12 de Octubre

12 de Octubre

No.NameBirth DateAgeCountryPosition HeightWeightPreferred foot
16 Victor Caceres 1985-03-25 39 Midfielder 184 84 Right
30 Jose Ortigoza 1987-04-01 36 Forward 177 75 Right
22 Agustin Silva 1989-06-28 34 Guard 191 96 Right
6 Danilo Ortiz 1992-07-28 31 Defender 188 86 Left
3 Alexis Gonzalez 1992-01-07 32 Midfielder 176 75 Right
15 Ramon Mendieta 1988-05-04 35 Midfielder 180 72 Left
18 Dionicio Perez 1986-08-13 37 Forward 180 0 Left
12 Alan Vento 1995-05-09 28 Guard 184 0
23 Gustavo Velazquez 1987-12-17 36 Defender 179 75 Right
24 Edgar Ferreira 1987-08-31 36 Midfielder 176 77 Right
33 Alex Garcete 1993-09-22 30 Defender 188 0 Right
25 Sixto Ramirez 1990-07-29 33 Defender 185 77 Right
Maicol Fernandez 1999-09-18 24 Midfielder 0 0
26 Ronald Roa 1999-11-19 24 Midfielder 0 0 Right
32 Martin Batallini 1991-08-19 32 Forward 174 0
Edgar Villalba 2000-10-31 23 Midfielder 0 0
37 Gonzalo Dure 1999-04-30 24 Defender 188 82
33 Carlos Samudio 2000-11-06 23 0 0
37 Ronald Acuña 1993-05-25 30 0 0
34 Alan Maximiliano Escalante 1999-08-05 24 0 66
13 Nicolas Chavez 1993-10-15 30 0 0 Both
Miguel Silguero - 0 0
31 Luis Fernandez 1989-05-01 34 0 0
Ronald Isaias Dure - 0 0
20 Marco Gonzalez - 0 0
5 Roberto Cantero - 0 0
28 Carlos Silva - 0 0
9 Juan Gomez - 0 0
30 Luis Gilberto Martinez Soto 2000-02-16 24 180 77
34 Kevin Arce - 0 0
38 Jonathan Canete - 0 0
35 Marcos Machuca - 0 0
22 Hugo Castillo - 0 0
Jorge Pedrozo - 0 0
Kevin Aquino - 0 0
Lucas Amarilla - 0 0
Jose Ojeda - 0 0
Nestor Salinas - 0 0
Alexis Villalba - 0 0
Isaias Obregon - 0 0
Fabian Ocampos - 0 0
Juan Rodolfo Romero Ferreira - 0 0
Jorge Armoa - 0 0
Pablo Garcete - 0 0