College Baseball

College Baseball

02/16 00:00 - 06/24 23:59

NCAA 2024, Western Athletic Conference

PO Team W L PCT
1 California Baptist 16 9 0.640
2 Abilene Christian 15 10 0.600
3 Grand Canyon 13 10 0.565
4 UT Rio Grande Valley 12 11 0.522
5 Tarleton State 13 12 0.520
6 Utah Valley 12 13 0.480
7 Sacramento State 10 15 0.400
7 UT Arlington 10 15 0.400
9 Seattle 7 17 0.292
9 Utah Tech 7 17 0.292
11 Stephen F. Austin 3 23 0.115

NCAA 2024, West Coast Conference

PO Team W L PCT
1 Portland 14 8 0.636
2 San Francisco 15 10 0.600
3 William and Mary 13 9 0.591
4 San Diego 13 10 0.565
5 Santa Clara 12 10 0.545
6 Loyola Marymount 11 14 0.440
7 Gonzaga 6 14 0.300
8 Pepperdine 7 18 0.280
9 Pacific Tigers 5 19 0.208

NCAA 2024, Sun Belt Conference

PO Team W L PCT
1 Coastal Carolina 18 6 0.750
2 Appalachian State 15 7 0.682
3 UL Lafayette 17 8 0.680
4 Troy 17 9 0.654
5 Southern Miss 16 9 0.640
6 James Madison 15 10 0.600
6 Texas State 15 10 0.600
6 South Alabama 15 10 0.600
9 Arkansas State 15 12 0.556
10 Georgia State 13 11 0.542
10 Old Dominion 13 11 0.542
12 UL Monroe 13 12 0.520
13 Georgia Southern 12 12 0.500
14 Marshall 8 16 0.333

NCAA 2024, Summit League

PO Team W L PCT
1 South Dakota State 11 12 0.478
2 St. Thomas (MN) 9 11 0.450
3 Oral Roberts 9 16 0.360
4 North Dakota State 7 16 0.304
5 Nebraska Omaha 4 18 0.182
6 Northern Colorado 2 22 0.083

NCAA 2024, Southwestern Athletic Conference

PO Team W L PCT
1 Jackson State 19 5 0.792
2 Bethune-Cookman 12 11 0.522
3 Prairie View A&M 13 15 0.464
4 Alabama State 10 12 0.455
5 Mississippi Valley State 8 13 0.381
6 Grambling State 8 14 0.364
7 Florida A&M 9 16 0.360
7 Arkansas-Pine Bluff 9 16 0.360
9 Southern 7 13 0.350
10 Texas Southern 7 15 0.318
11 Alabama A&M 3 20 0.130
12 Alcorn State 1 16 0.059

NCAA 2024, Southland Conference

PO Team W L PCT
1 Lamar 19 5 0.792
2 SE Louisiana 17 8 0.680
3 Nicholls State 17 10 0.630
4 Incarnate Word 14 9 0.609
5 New Orleans 14 10 0.583
6 McNeese State 12 10 0.545
7 Texas A&M Corpus Christi 13 16 0.448
8 Houston Christian 7 17 0.292
9 Northwestern State 7 18 0.280

NCAA 2024, Southern Conference

PO Team W L PCT
1 Wofford 16 6 0.727
2 East Tennessee State 16 7 0.696
3 Samford 16 8 0.667
4 The Citadel 15 8 0.652
5 Mercer 14 9 0.609
6 UNC Greensboro 13 10 0.565
7 Western Carolina 11 11 0.500
8 VMI 12 14 0.462

NCAA 2024, Southeastern Conference

PO Team W L PCT
1 Texas A&M 22 3 0.880
2 Arkansas 20 3 0.870
3 Tennessee 22 4 0.846
4 Kentucky 21 4 0.840
4 Georgia 21 4 0.840
6 South Carolina 20 5 0.800
7 Vanderbilt 20 6 0.769
7 LSU 20 6 0.769
9 Alabama 19 6 0.760
10 Mississippi St 18 8 0.692
10 Ole Miss 18 8 0.692
12 Auburn 16 8 0.667
13 Florida 14 10 0.583
14 Missouri 10 15 0.400

NCAA 2024, Patriot League

PO Team W L PCT
1 Lehigh 15 8 0.652
2 Navy 14 11 0.560
3 Army 12 12 0.500
4 Bucknell 10 14 0.417
5 Holy Cross 9 15 0.375
6 Lafayette 6 18 0.250

NCAA 2024, Pacific-12 Conference

PO Team W L PCT
1 Oregon State 21 2 0.913
2 Oregon 16 7 0.696
2 Utah 16 7 0.696
4 California 15 7 0.682
5 Washington State 15 9 0.625
6 Stanford 10 11 0.476
7 UCLA 10 12 0.455
8 Arizona State 11 14 0.440
9 Arizona 10 13 0.435
10 USC 9 15 0.375
11 Washington 6 11 0.361

NCAA 2024, Ohio Valley Conference

PO Team W L PCT
1 Morehead State 14 11 0.560
2 Tennessee Tech 13 12 0.520
2 Little Rock 13 12 0.520
4 SE Missouri State 12 13 0.480
5 Southern Indiana 11 13 0.458
6 Tennessee Martin 9 16 0.360
7 SIU Edwardsville 8 17 0.320
8 Western Illinois 6 15 0.286
9 Lindenwood 6 17 0.261
10 Eastern Illinois 5 16 0.238

NCAA 2024, Northeast Conference

PO Team W L PCT
1 Sacred Heart 11 11 0.500
2 Wagner 10 14 0.417
3 Central Connecticut State 6 9 0.400
4 Fairleigh Dickinson 8 14 0.364
5 Le Moyne 7 13 0.350
6 LIU Brooklyn 7 14 0.333
7 Norfolk State 7 17 0.292
8 Coppin State 5 13 0.278
9 Merrimack 6 16 0.273
10 Stonehill 4 13 0.235
11 Delaware State 4 16 0.200
12 Maryland Eastern Shore 0 19 0.000

NCAA 2024, Mountain West Conference

PO Team W L PCT
1 Fresno State 16 8 0.667
2 New Mexico 15 9 0.625
3 UNLV 13 11 0.542
4 Nevada 11 11 0.500
5 Air Force 10 14 0.417
6 San Jose State 8 17 0.320
7 San Diego State 6 16 0.273

NCAA 2024, Missouri Valley Conference

PO Team W L PCT
1 Indiana State 18 5 0.783
2 Murray State 18 6 0.750
3 Illinois-Chicago 16 7 0.696
4 Southern Illinois 17 8 0.680
5 Illinois State 11 11 0.500
6 Belmont 12 13 0.480
7 Missouri State 10 12 0.455
8 Evansville 9 15 0.375
9 Bradley 8 14 0.364
10 Valparaiso 8 15 0.348

NCAA 2024, Mid-American Conference

PO Team W L PCT
1 Bowling Green 11 8 0.579
2 Ball State 14 12 0.538
3 Kent State 11 12 0.478
4 Toledo 11 13 0.458
5 Western Michigan 10 12 0.455
6 Eastern Michigan 9 14 0.391
6 Miami Ohio 9 14 0.391
8 Ohio 8 13 0.381
9 Northern Illinois 9 16 0.360
10 Central Michigan 7 18 0.280
11 Akron 5 18 0.217

NCAA 2024, The Ivy League

PO Team W L PCT
1 Pennsylvania 11 10 0.524
2 Dartmouth 6 9 0.400
3 Columbia 7 12 0.368
4 Princeton 6 13 0.316
5 Yale 5 13 0.278
5 Brun 5 13 0.278
7 Cornell 3 11 0.214
8 Harvard 3 14 0.176

NCAA 2024, Metro Atlantic Athletic Conference

PO Team W L PCT
1 Niagara 14 7 0.667
2 Canisius 6 12 0.333
3 Fairfield 7 15 0.318
4 Marist 7 16 0.304
5 Rider 6 14 0.300
6 Quinnipiac 6 15 0.286
7 Manhattan 6 16 0.273
8 St. Peter's 7 19 0.269
9 Mount St. Mary's 5 15 0.250
10 Iona 4 18 0.182
11 Siena 2 19 0.095

NCAA 2024, Horizon League

PO Team W L PCT
1 Northern Kentucky 15 9 0.625
2 Wright State 13 11 0.542
3 Oakland 10 14 0.417
4 Purdue Fort Wayne 9 16 0.360
5 Youngstown State 3 20 0.130
6 Wisc Milwaukee 2 19 0.095

NCAA 2024, Conference USA

PO Team W L PCT
1 Dallas Baptist 20 4 0.833
2 Louisiana Tech 21 6 0.778
3 Sam Houston State 17 9 0.654
4 Western Kentucky 16 10 0.615
5 Florida International 13 12 0.520
6 New Mexico State 11 13 0.458
7 Middle Tennessee 10 13 0.435
8 Liberty 10 14 0.417
9 Jacksonville State 9 15 0.375

NCAA 2024, Colonial Athletic Association

PO Team W L PCT
1 Northeastern 18 6 0.750
2 William & Mary 18 7 0.720
3 North Carolina A&T 17 7 0.708
3 Campbell 17 7 0.708
5 Coll Of Charleston 14 9 0.609
6 UNC-Wilmington 14 11 0.560
7 Delaware 12 11 0.522
8 Stony Brook 12 12 0.500
9 Elon 10 14 0.417
10 Hofstra 9 15 0.375
11 Monmouth 7 12 0.368
12 Towson 5 19 0.208

NCAA 2024, Big West Conference

PO Team W L PCT
1 UC Irvine 19 3 0.864
2 UC San Diego 16 6 0.727
3 Hawaii 15 7 0.682
4 UC Santa Barbara 13 8 0.619
5 Long Beach State 13 8 0.614
6 Cal State Northridge 14 10 0.583
7 UC Davis 13 10 0.565
8 Cal Poly 12 10 0.545
9 UC Riverside 9 12 0.429
10 Cal State Fullerton 8 15 0.348
11 Cal State Bakersfield 5 19 0.208

NCAA 2024, Big Ten Conference

PO Team W L PCT
1 Nebraska 17 5 0.773
2 Maryland 19 6 0.760
3 Rutgers 18 7 0.720
4 Purdue 16 10 0.615
5 Penn State 13 9 0.591
6 Iowa 13 10 0.565
7 Indiana 13 12 0.520
8 Minnesota 10 10 0.500
9 Illinois 11 12 0.478
10 Ohio State 10 11 0.476
11 Northwestern 10 12 0.455
12 Michigan State 10 13 0.435
13 Michigan 9 16 0.360

NCAA 2024, Big South Conference

PO Team W L PCT
1 USC Upstate 15 11 0.577
2 Longwood - 2. kamp 12 13 0.480
2 Charleston Southern 12 13 0.480
4 UNC Asheville 11 12 0.478
4 Winthrop 11 12 0.478
6 High Point 11 14 0.440
6 Presbyterian 11 14 0.440
8 Radford 9 14 0.391
9 Gardner Webb 8 15 0.348

NCAA 2024, Big East Conference

PO Team W L PCT
1 Creighton 17 4 0.810
2 St Johns 17 5 0.773
3 Georgetown 16 8 0.667
4 Seton Hall 14 11 0.560
5 Xavier 12 13 0.480
6 Butler 10 12 0.455
7 Connecticut 9 15 0.375
8 Villanova 7 15 0.318

NCAA 2024, Big 12 Conference

PO Team W L PCT
1 Texas A&M 22 3 0.880
2 Kansas State 17 6 0.739
3 Central Florida 16 6 0.727
4 Texas Tech 18 7 0.720
5 Oklahoma State 16 9 0.640
6 Oklahoma 15 9 0.625
6 Houston 15 9 0.625
8 West Virginia 15 10 0.600
8 Texas 15 10 0.600
10 Cincinnati 15 11 0.577
11 Kansas 12 10 0.545
12 BYU 11 11 0.500
13 Baylor 8 16 0.333

NCAA 2024, Atlantic Coast Conference

PO Team W L PCT
1 Clemson 22 2 0.917
2 Florida State 20 3 0.870
3 North Carolina 22 4 0.846
4 Virginia 21 4 0.840
5 Virginia Tech 19 4 0.826
6 Duke 18 7 0.720
7 Wake Forest 17 7 0.708
8 Georgia Tech 16 7 0.696
9 NC State 15 7 0.682
10 Louisville 16 9 0.640
11 Notre Dame 14 9 0.609
12 Miami Florida 14 10 0.583
13 Boston College 12 11 0.522
14 Pittsburgh 11 11 0.500

NCAA 2024, Atlantic 10 Conference

PO Team W L PCT
1 St Louis 16 6 0.727
2 UNC Wilmington 16 9 0.640
3 Dayton 15 10 0.600
3 George Washington 15 10 0.600
5 George Mason 12 12 0.500
6 Davidson 11 13 0.458
7 Saint Joseph's 9 13 0.409
8 St. Bonaventure 8 12 0.400
9 Richmond 9 15 0.375
10 Massachusetts 7 12 0.368
11 Fordham 8 16 0.333
12 Rhode Island 5 13 0.278

NCAA 2024, ASUN Conference

PO Team W L PCT
1 Stetson 16 9 0.640
2 Austin Peay 15 9 0.625
3 North Florida 14 9 0.609
4 Kennesaw State 13 10 0.565
5 Florida Gulf Coast 11 12 0.478
6 Jacksonville 11 13 0.458
6 Central Arkansas 11 13 0.458
8 North Alabama 8 15 0.348
9 Eastern Kentucky 8 18 0.308
10 Lipscomb 5 18 0.217
11 Queens NC 5 19 0.208
12 Bellarmine 1 23 0.042

NCAA 2024, American Athletic Conference

PO Team W L PCT
1 East Carolina 17 6 0.739
2 Florida Atlantic 14 8 0.636
3 Wichita State 15 9 0.625
4 South Florida 15 10 0.600
4 Tulane 15 10 0.600
6 Texas San Antonio 13 12 0.520
7 UAB 12 12 0.500
8 Memphis 12 15 0.444
9 Charlotte 11 14 0.440
10 Rice 9 16 0.360

NCAA 2024, America East Conference

PO Team W L PCT
1 Bryant 12 10 0.545
2 MD Baltimore 10 11 0.476
3 UMass Lowell 8 13 0.381
3 Binghamton 8 13 0.381
5 NJIT 8 15 0.348
6 Maine 4 16 0.200
7 Albany 1 15 0.063